Workflow
Documented
| Plan | Capacity | Per month | Per year, upfront | Practitioners | Eligibility | Source |
|---|---|---|---|---|---|---|
| Starter — excludes Habit Coachingexcluded: Dedicated Habit Coaching is a Pro feature. | up to 5 clients | Free | not printed | not printed | general | 3 |
| Pro 5 | up to 5 clients | $19 · currency unconfirmed | not printed$16 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 10 | up to 10 clients | $29 · currency unconfirmed | not printed$24 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 20 | up to 20 clients | $49 · currency unconfirmed | not printed$41 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 35 | up to 35 clients | $75 · currency unconfirmed | not printed$63 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 50 | up to 50 clients | $95 · currency unconfirmed | not printed$79 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 75 | up to 75 clients | $120 · currency unconfirmed | not printed$100 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 100 | up to 100 clients | $140 · currency unconfirmed | not printed$117 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 125 | up to 125 clients | $160 · currency unconfirmed | not printed$133 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 150 | up to 150 clients | $180 · currency unconfirmed | not printed$150 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 200 | up to 200 clients | $220 · currency unconfirmed | not printed$183 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 250 | up to 250 clients | $255 · currency unconfirmed | not printed$213 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Pro 300 | up to 300 clients | $290 · currency unconfirmed | not printed$242 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 50 | up to 50 clients | $105 · currency unconfirmed | not printed$88 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 75 | up to 75 clients | $135 · currency unconfirmed | not printed$113 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 100 | up to 100 clients | $165 · currency unconfirmed | not printed$138 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 150 | up to 150 clients | $205 · currency unconfirmed | not printed$171 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 200 | up to 200 clients | $249 · currency unconfirmed | not printed$208 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 250 | up to 250 clients | $290 · currency unconfirmed | not printed$242 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 300 | up to 300 clients | $325 · currency unconfirmed | not printed$271 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 350 | up to 350 clients | $355 · currency unconfirmed | not printed$296 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 400 | up to 400 clients | $385 · currency unconfirmed | not printed$321 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 450 | up to 450 clients | $410 · currency unconfirmed | not printed$342 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
| Studio 500 | up to 500 clients | $430 · currency unconfirmed | not printed$358 shown per month when billed annually; the invoice total is not printed | not printed | general | 3 |
Amounts the record keeps as printed but does not calculate from, with the reason in the pricing note above. A bare amount here carries no currency code unless one is named.
| Offer | As recorded |
|---|---|
| Starter | capacity: up to 5 clients; monthly amount: 0; currency status: not applicable to free tier |
| Pro | capacity: 5, 10, 20, 35, 50, 75, 100, 125, 150, 200, 250, 300 clients; monthly rates: {"5": 19, "10": 29, "20": 49, "35": 75, "50": 95, "75": 120, "100": 140, "125": 160, "150": 180, "200": 220, "250": 255, "300": 290}; annual displayed monthly equivalents: {"5": 16, "10": 24, "20": 41, "35": 63, "50": 79, "75": 100, "100": 117, "125": 133, "150": 150, "200": 183, "250": 213, "300": 242}; currency status: unconfirmed; page uses $ without code |
| Studio | capacity: 50, 75, 100, 150, 200, 250, 300, 350, 400, 450, 500 clients; monthly rates: {"50": 105, "75": 135, "100": 165, "150": 205, "200": 249, "250": 290, "300": 325, "350": 355, "400": 385, "450": 410, "500": 430}; annual displayed monthly equivalents: {"50": 88, "75": 113, "100": 138, "150": 171, "200": 208, "250": 242, "300": 271, "350": 296, "400": 321, "450": 342, "500": 358}; currency status: unconfirmed; page uses $ without code |
you can view the insights in a dashboard
Create and assign habits to multiple clients simultaneously.
Train up to 5 clients