Free (five habits)
Not establishedFree download; listing says a subscription is required for all features with a free trial for new users; what stays free is not stated.
| Offer | As printed | Year one | Basis |
|---|---|---|---|
| Weekly (store row) | USD 6.99 per week | USD 363.48 | 52 weekly bills · store listing |
| Monthly (store row) | USD 9.99 per month | USD 119.88 | 12 monthly bills · store listing |
| Monthly (store row) | USD 14.99 per month | USD 179.88 | 12 monthly bills · store listing |
| Yearly (store row) | USD 29.99 per year | USD 29.99 | one annual invoice · store rows conflict · store listing |
| Yearly (store row) | USD 49.99 per year | USD 49.99 | one annual invoice · store rows conflict · store listing |
| Yearly (store row) | USD 69.99 per year | USD 69.99 | one annual invoice · store rows conflict · store listing |
| Yearly (store row) | USD 69.99 per year | USD 69.99 | one annual invoice · store rows conflict · store listing |
| Yearly (store row) | USD 99.99 per year | USD 99.99 | one annual invoice · store rows conflict · store listing |
| Resolve Premium Yearly (store row) | USD 44.99 per year | USD 44.99 | one annual invoice · store rows conflict · store listing |
| Premium (store row, period unstated) | USD 39.99 period not printed | not computed | basis not printed · store listing |
Sources for the amounts: 1 2 3. Where the basis is not printed, the amount is kept as printed and left out of the minimum.
The record's price summary: Ten unnamed in-app purchase rows on the US store (USD per listing markup), from $6.99/week to $99.99/year, listed as separate purchase options; whether they are alternatives, regional or legacy prices is not established and none is chosen.