One practitioner · 20 clients · base subscription
| Product | Workflow | At 20 clients, per month | Plan | Free | Checked |
|---|---|---|---|---|---|
| Apotheo | Documented | USD 200 per monthUSD 10 × 20 active clients · annual: no annual base printed | Per active client (paused or lapsed clients not counted; unlimited coaches and clients) · per active client | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Assistant Coach | Documented | Not published above 5 clientsnever extrapolated beyond the published ladder | No plan selected | Free · up to 5 clientsFree forever for up to 5 clients, every core feature including habits (vendor statement). | 21 Oct 2026 |
| CoachAccountable | Documented | $120 per monthcurrency unconfirmed · quote required above 1,000 active clients | 20 active clients · up to 20 active clients | Trial only30-day trial; no permanent free tier published. | 21 Oct 2026 |
| Coacheckin | Documented | $24 per monthcurrency unconfirmed | Pro · up to 30 clients | Free · up to 3 clientsFree plan up to 3 clients with daily check-ins and habit tracking, no card (vendor statement). | 21 Oct 2026 |
| Coachful | Documented | $49 per monthcurrency unconfirmed | Solo · up to 20 clients | Trial only7-day trial; permanent free habit access not established. | 21 Oct 2026 |
| CoachingPortal | Documented | $49.99 per monthcurrency unconfirmed | Professional · unlimited | Free · up to 3 clientsHabit tracking included free for 3 clients; paid currency unconfirmed. | 21 Oct 2026 |
| CoachMePlus | Documented | Price not establishedCapacity exists, but the selected billing price is not established. | No plan selected | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| CoachRx | Documented | $79 per monthcurrency unconfirmed · quote required above 150 clients | 6–50 clients · up to 50 clients | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Coachway | Documented | EUR 204 per monthEUR 69 + 15 × EUR 9 per client · annual: no annual base printed≈ USD 229.08, est. at the 21 Oct 2026 rate | Scheduled adherence check-ins · 5 included, then EUR 9 per client | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Everfit | Documented | $49 per monthcurrency unconfirmed | Pro 20 · up to 20 clientsStarter — excludes Habit Coaching excluded: Dedicated Habit Coaching is a Pro feature. | No free planPaid habit tracking: Pro starts at $19/month for 5 clients (currency unconfirmed). Free Starter excludes dedicated Habit Coaching. | 21 Oct 2026 |
| FitBudd | Documented | Price not establishedHabit tracking is documented, but its plan entitlement is unresolved; subscription prices are withheld. | No plan selected | Trial onlyFree trial advertised; plan-specific habit access unresolved. | 21 Oct 2026 |
| Fitlog — Coaching System | Documented | Price not establishedHabit entitlement on individual plans remains unconfirmed. | No plan selected | Not establishedPermanent free habit access not established. | 21 Oct 2026 |
| FitPros.io | Documented | Free | Free · unlimited | Free · unlimited clientsFree plan with unlimited clients and habit tracking, no trial or card (vendor statement). | 21 Oct 2026 |
| FITR | Documented | Price not establishedDynamic plan selection does not expose a verified capacity-to-price ladder. | No plan selected | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Goalify Professional | Documented | EUR 50 per month≈ USD 56.15, est. at the 21 Oct 2026 rate | Coach · up to 250 clients | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Gymkee | Documented | Price not establishedPer-plan habit entitlement not readable from the pricing page; prices held as reference. | No plan selected | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Heads Up | Documented | Price not establishedPlan entitlement and base-versus-overage formula need confirmation; onboarding fees also apply. | No plan selected | Not establishedPermanent free habit access not established. | 21 Oct 2026 |
| Healthie | Documented | Price not establishedPlan entitlement and conflicting price displays need confirmation before calculation. | No plan selected | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Helping.app | Documented | Not published above 1 active clientsnever extrapolated beyond the published ladder | No plan selected | Free · up to 1 clientsOne active client with scheduled SMS/Telegram check-ins free forever. | 21 Oct 2026 |
| HubFit | Documented | $39 per monthcurrency unconfirmed · quote required above 500 clients | Standard · up to 50 clients | Trial only14-day trial; paid Habit Coaching on all plans. Base currency unconfirmed. | 21 Oct 2026 |
| Kahunas | Documented | $35 per monthcurrency unconfirmed · annual: $315 per year, upfront · currency unconfirmed | Essentials · up to 25 clients | Trial only14-day trial; all listed plans include custom habit tracking. | 21 Oct 2026 |
| Lodestar | Documented | $29 per monthcurrency unconfirmed · annual: $276 per year, upfront · currency unconfirmed | Pro · unlimited | Trial onlyFree plan (3 active clients) excludes habit tracking; Pro has a 14-day trial. | 21 Oct 2026 |
| My PT Hub | Documented | EUR 59 per month≈ USD 66.25, est. at the 21 Oct 2026 rate | Premium — regular rate · unlimited | Trial only30-day trial; regular EUR monthly rates shown. | 21 Oct 2026 |
| NutriClient | Documented | Price not establishedClient capacity and selected-plan habit entitlement unconfirmed. | No plan selected | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Nutrium | Documented | Price not establishedPrice withheld because currency and promotional amounts could not be reliably mapped. The 10-customers-per-month option is not treated as an active-client allowance. | No plan selected | Trial onlyNutrition adherence tracking; 14-day trial. Prices withheld: currency and promotion mapping unresolved. | 21 Oct 2026 |
| Pono | Documented | $79 per monthcurrency unconfirmed · annual: $790 per year, upfront · currency unconfirmed | Fitness + Nutrition (up to 20 active clients) · up to 20 active clients | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Precision Nutrition ProCoach | Documented | USD 99 per month | ProCoach · up to 20 clients | Trial only30-day trial; permanent free habit access not established. | 21 Oct 2026 |
| PT Distinction | Documented | USD 59.90 per monthbase rate; 20 within the 25 included · annual: no annual base printed | Pro · 25 included, then USD 2.40 per client | Trial onlyOne-month trial; ongoing price adds documented per-client charges. | 21 Oct 2026 |
| Quenza | Documented | $50 per monthcurrency unconfirmed · a known option, not a verified cheapest plan | Growth · up to 250 clientsSpark — no recurring tasks excluded | Trial only30-day trial. Recurring habits start on Growth. | 21 Oct 2026 |
| QuickCoach | Documented | USD 39 per monthannual: USD 390 per year, upfront | Pro — dedicated habit tracking · unlimited | Trial onlyFree account up to20clients; dedicated multi-habit tracking is Pro. Free habit workflow not established. | 21 Oct 2026 |
| Scraler | Documented | $37 per monthcurrency unconfirmed · annual: $441 per year, upfront · currency unconfirmed | Plus · up to 50 clients | Trial only14-day trial on all plans; no permanent free plan listed. | 21 Oct 2026 |
| Simply.Coach | Documented | Price not establishedRecurring-check-in plan entitlement and billing-period mapping unresolved. | No plan selected | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Tracked — Coaching | Documented | CAD 29.99 per month≈ USD 21.33, est. at the 21 Oct 2026 rate | Growing · up to 20 clients | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| TrueCoach | Documented | Price not establishedCapacity exists, but the selected billing price is not established. | No plan selected | Trial only14-day trial; monthly versus annual price mapping unresolved. | 21 Oct 2026 |
| Tyzra | Documented | GBP 19 per month≈ USD 25.45, est. at the 21 Oct 2026 rate | Starter · up to 20 clients | Free · up to 5 clientsFree plan for up to 5 clients, all features, no card, does not expire (vendor statement). | 21 Oct 2026 |
| WeStrive | Documented | Not published above 1 clientsnever extrapolated beyond the published ladder | No plan selected | Free · up to 1 clientsAll features for one active client free; paid plans begin above one client. | 21 Oct 2026 |
| ABC Trainerize | ConditionalHabit coaching and client messaging documented; detailed recurring/reporting workflow not tested. | USD 79 per monthquote required above 1,000 clients | Pro 30 · up to 30 clients | Free · up to 1 clientsBasic: 1 full coaching client; habit coaching and basic messaging included. | 21 Oct 2026 |
| BodySite | ConditionalNutrition/hydration-specific goals: daily intake targets, patient logs and care-team review. | $69 per monthcurrency unconfirmed · annual: $690 per year, upfront · currency unconfirmed | Start — nutrition/hydration · up to 25 clients | Trial only30-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Coach Catalyst | ConditionalHabit/task tracker, client app and reports listed; recurrence and completion mechanics unverified. | Not published above 3 clientsnever extrapolated beyond the published ladder | No plan selected | Trial onlyTrial only; permanent free habit tracking not established. | 20 Oct 2026 |
| Coachly | ConditionalPer the vendor blog: coach assigns habits through the client portal, recurring check-ins collect client inputs, coach sees streaks and missed-check-in alerts. Product and pricing pages list only actions, goals and check-ins. | USD 29 per monthannual: USD 290 per year, upfront | Solo (up to 25 active clients) · up to 25 active clients | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Cronometer Pro | ConditionalNutrition-specific: practitioner-set targets, client food logging and practitioner diary review. | USD 64.99 per monthUSD 39.99 + 10 × USD 2.50 per client · annual: no annual base printed | Pro — nutrition tracking · 10 included, then USD 2.50 per client | Trial only30-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Daily Pact | ConditionalCoach-run group with a shared daily habit, one-tap member check-in and coach view of who checked in with streaks. | $24.99 per monthcurrency unconfirmed · annual: $249.99 per year, upfront · currency unconfirmed | Group — up to 50 people · up to 50 clients | Not establishedPermanent free habit access not established. | 21 Oct 2026 |
| Delenta | ConditionalClient tasks and completion feedback documented; recurring to-dos advertised, setup and plan entitlement unresolved. | Price not establishedRecurring-task entitlement and conflicting client-capacity statements need confirmation. | No plan selected | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Ekklo | ConditionalCoach-assigned premade or custom habits with notifications and progress review; recurrence and client check-off details not established. | $59 per monthcurrency unconfirmed · annual: $590 per year, upfront · currency unconfirmed | Pro · up to 50 clients | Trial only14-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Exercise.com | ConditionalHabit tracking is offered; individual quote entitlement must be confirmed. | Quote requiredVendor requires a quote; price, capacity and habit entitlement must be confirmed. | No plan selected | Not establishedQuote required; price and client capacity unresolved. | 21 Oct 2026 |
| FitSuite | ConditionalCoach-set daily habits with client check-off; coach review and per-plan inclusion not established. | EUR 50 per month≈ USD 56.15, est. at the 21 Oct 2026 rate | Starter · up to 50 clients | Trial only7-day trial; permanent free habit access not established. | 21 Oct 2026 |
| Grove — Professional | ConditionalClient check-ins and habit completion/streak review across the roster. | Price not establishedPlan-specific habit entitlement and full capacity ladder unresolved. | No plan selected | Trial onlySelf-coaching free and2client allowance advertised; professional habit-plan entitlement unresolved. | 21 Oct 2026 |
| Harbiz | ConditionalClient adherence, habit follow-up and coach monitoring advertised; exact recurring workflow partly documented. | Price not establishedSelected currency, billing period, client tier and habit entitlement remain unresolved. | No plan selected | Trial only14-day trial; selected currency/billing/client tier unresolved. | 21 Oct 2026 |
| Kriya | ConditionalCoach assigns habits (and custom protocols as habits); clients log daily with a trajectory graph; coach reviews the client dashboard or a shareable graph link. | Price not establishedCoach plan has a normal price of $97 per month but no client limit and no currency code; the founding $49 is not used as the price. | No plan selected | Not establishedPermanent free habit access not established. | 21 Oct 2026 |
| Practice Better | ConditionalClient recurring tasks and completion history; plan-specific recurrence entitlement needs confirmation. | USD 69 per month | Professional · up to 300 clientsSprout excluded: Free account eligibility is restricted and recurring-task entitlement on Sprout is not confirmed. | Not establishedSprout: free account for eligible students/recent graduates, up to 3 clients. Free recurring habit tracking not confirmed; excluded from free results. | 21 Oct 2026 |
| RESET.RECOMPOSE | ConditionalCoach-selected habits, client completion history and adherence review. | Price not establishedFounding-coach application required; eligibility and availability not confirmed. | No plan selected | Not establishedPermanent free habit access not established. | 21 Oct 2026 |
| Trainerfu | ConditionalHabit coaching documented in help articles (create, assign to clients on a schedule, Yes/No completion, 7-day pattern and check-in timeline, comments); entitlement by plan is not stated. | Price not establishedCapacity exists, but the selected billing price is not established. | No plan selected | Trial only14-day trial; subscription prices failed to render. | 21 Oct 2026 |
| upcoach | ConditionalLegacy v2 habit blocks support prescribed habits and feedback; current-version entitlement unresolved. | Price not establishedCurrent-plan habit entitlement unresolved; v2 feature documentation retained separately. | No plan selected | Trial only14-day trial; legacy habit feature not yet mapped to current plans. | 21 Oct 2026 |
| CoachVantage | Not establishedHabit-specific recurring assignment and completion not established. | Price not establishedNo documented price for this selection. | No plan selected | Trial only14-day trial. Habit-specific workflow not established; adjacent coaching software. | 21 Oct 2026 |
Base subscription only, before tax. Read from official pages on 20–21 Oct 2026; nothing was observed from inside an account, so every claim is documented, not confirmed in use. A price not printed on an official page is shown as not established, not as zero. Client-side charges, setup fees and add-ons are listed on each product page where the vendor states them and are not in the amount. The amount is the lowest documented plan that covers the client count on the chosen billing; where the ladder is incomplete the cell says so. Zero clients is never free by itself; a per-client rate at zero prints 0 and says so. Sorting by price regroups the list by currency and never compares across currencies. The “≈ USD” line under a coded amount is an estimate at the Bank of Canada rate for the date shown; it is never a sort key and never an order of merit.